Customer Service Hotline

86+769-86299641

LFCD54

■ Power Inductors
■ Inductance Range:1.0 to 1000uH
■ Operating temperature -40℃ to +125℃
■ Inductance drop 10% at Isat
■ Rohs compliant
    Power Inductors LFCD43&LFCD54Series

    LFCD43&LFCD54Series
    ■ Power Inductors
    ■ Inductance Range:1.0 to 1000uH
    ■ Operating temperature -40℃ to +125℃
    ■ Inductance drop 10% at Isat
    ■ Rohs compliant

    Product Identification
    LFCD 43  -  100 M
    ① Product Symbol.
    ② Product dimensions
    ③ Inductance Value:(2R2=2.2uH,100=10uH,101=100uH,102=1000uH)
    ④ Induc tance Tolerance:(J=±5%,K=±10%,M=±20%,N=±30%)

    Features

    ■ Excellent solderability and high heat resistance
    ■ Excellent terminal strength construction.
    ■ Packed in embossed carrier tape and can be used by automatic mounting machine.

    Applications

    ■ Power supply for VCR, OA equipment, LCD television set notebook, DC to DC converters,DC to AC inverters etc.

    External Dimensions (Unit:m/m)
     
    Type A B C D E F G Page Note
    LFCD43 4.0±0.3 4.5±0.3 3.2±0.3 1.1Ref. 4.5 2 1 27
    LFCD54 5.2±0.3 5.8±0.3 4.5±0.3 1.4Ref. 5.7 2.55 1.2 28

    Electrical Specifications@25℃


    LFCD54Series

    Part Number Inductance (µH) Test Frequency (KHz) DC Resistance (Ω)Max Rated DC Current (A)Max
    LFCD54-1R0M 1.0 100 0.012 5.00
    LFCD54-1R5M 1.5 100 0.015 4.50
    LFCD54-2R7M 2.7 100 0.024 3.50
    LFCD54-3R3M 3.3 100 0.027 3.00
    LFCD54-4R7M 4.7 100 0.027 3.00
    LFCD54-6R8M 6.8 100 0 045 2.20
    LFCD54-100M 10 100 0.100 1.44
    LFCD54-120M 12 100 0.120 1.40
    LFCD54-150M 15 100 0.140 1.30
    LFCD54-180M 18 100 0.150 1.23
    LFCD54 220M 22 100 0 180 1.11
    LFCD54-270M 27 100 0.200 0.97
    LFCD54-330M 33 100 0.230 0.88
    LFCD54-390M 39 100 0.320 0.80
    LFCD54-470M 470 100 0.370 0.72
    LFCD54-560M 56 100 0 420 0.68
    LFCD54-680M 68 100 0.460 0.61
    LFCD54-820M 82 100 0.600 0.58
    LFCD54-101M 100 100 0.700 0.52
    LFCD54-121M 120 100 0.930 0.48
    LFCD54-151M 150 100 1.100 0.40
    LFCD54-181M 180 100 1.380 0.38
    LFCD54-221M 220 100 1.570 0.35
    LFCD54-271M 270 100 1.600 0.30
    LFCD54-331M 330 100 2.000 0.28
    LFCD54-471M 470 100 3.000 0.25
    LFCD54-561M 560 100 3.600 0.23
    LFCD54-681M 680 100 4.000 0.19
    LFCD54-821M 820 100 4.500 0.16
    LFCD54-102M 1000 100 4.900 0.14
    NOTE: Tolerance value: K = ±10%, L = ±15%, M = ±20%
    Please submit your basic information, we will contact you as soon as possible!