Customer Service Hotline

86+769-86299641

LFCD43

■ Power Inductors
■ Inductance Range:1.0 to 1000uH
■ Operating temperature -40℃ to +125℃
■ Inductance drop 10% at Isat
■ Rohs compliant
    Power Inductors LFCD43&LFCD54Series

    LFCD43&LFCD54Series
    ■ Power Inductors
    ■ Inductance Range:1.0 to 1000uH
    ■ Operating temperature -40℃ to +125℃
    ■ Inductance drop 10% at Isat
    ■ Rohs compliant

    Product Identification
    LFCD 43  -  100 M
    ① Product Symbol.
    ② Product dimensions
    ③ Inductance Value:(2R2=2.2uH,100=10uH,101=100uH,102=1000uH)
    ④ Induc tance Tolerance:(J=±5%,K=±10%,M=±20%,N=±30%)

    Features

    ■ Excellent solderability and high heat resistance
    ■ Excellent terminal strength construction.
    ■ Packed in embossed carrier tape and can be used by automatic mounting machine.

    Applications

    ■ Power supply for VCR, OA equipment, LCD television set notebook, DC to DC converters,DC to AC inverters etc.

    External Dimensions (Unit:m/m)
     
    Type A B C D E F G Page Note
    LFCD43 4.0±0.3 4.5±0.3 3.2±0.3 1.1Ref. 4.5 2 1 27
    LFCD54 5.2±0.3 5.8±0.3 4.5±0.3 1.4Ref. 5.7 2.55 1.2 28

    Electrical Specifications@25℃


    LFCD43Series

    Part Number Inductance (µH) Test Frequency (KHz) DC Resistance (Ω)Max Rated DC Current (A)Max
    LFCD43-1R0M 1.0 100 0 049 2.56
    LFCD43-2R2M 2.2 100 0.071 1.75
    LFCD43-3R3M 3.3 100 0.086 1.44
    LFCD43-4R7M 4.7 100 0.105 1.30
    LFCD43-6R8M 6.8 100 0.131 1.18
    LFCD43-100M 10 100 0 182 1.04
    LFCD43-150M 15 100 0.235 0.85
    LFCD43-180M 18 100 0.338 0.74
    LFCD43-220M 22 100 0.378 0.68
    LFCD43-270M 27 100 0.522 0.62
    LFCD43 330M 33 100 0 540 0.56
    LFCD43-390M 39 100 0.587 0.52
    LFCD43-470M 47 100 0.844 0.44
    LFCD43-560M 56 100 0.937 0.42
    LFCD43-680M 68 100 1.117 0.37
    LFCD43-820M 82 100 1.180 0.30
    LFCD43-101M 100 100 1.500 0.27
    LFCD43-151M 150 100 2.500 0.21
    LFCD43-181M 180 100 3.500 0.20
    LFCD43-221M 220 100 4.000 0.19
    LFCD43-271M 270 100 3.900 0.18
    LFCD43-331M 330 100 5.300 0.17
    LFCD43-391M 390 100 5.900 0.17
    LFCD43-471M 470 100 6.800 0.15
    LFCD43-561M 560 100 8.500 0.15
    LFCD43-681M 680 100 10.000 0.12
    LFCD43-821M 820 100 13.400 0.12
    LFCD43-102M 1000 100 15.600 0.11
    NOTE: Tolerance value: K = ±10%, L = ±15%, M = ±20%
    Please submit your basic information, we will contact you as soon as possible!